Jobs
Search Results - 11 jobs found
| Showing 1 to 10 | Next | ||
| Job Title | Location | Salary | Date |
| SOUS CHEF £25-27K BRIGHTON SUSSEX SOUS CHEF | BRIGHTON | £25-£27K PA | 28/10/2008 |
| CONFERENCE & BANQUETING MANAGER CANTERBURY KENT | CANTERBURY | £22-£25K | 06/08/2008 |
| HEAD CHEF £30-£35K BRIGHTON | BRIGHTON | £30-£35Kpa | 06/08/2008 |
| DEPUTY MANAGER £28-£30K BRIGHTON SUSSEX | BRIGHTON | £28-£30k PA | 17/05/2008 |
| SOUS CHEF £22-£25k WEST SUSSEX SOUS CHEF | WORTHING | £22-£25K | 16/04/2008 |
| HOTEL RECEPTIONIST £13k EAST SUSSEX HOTEL RECEPTIONIST | EAST SUSSEX | £13k | 16/04/2008 |
| FOOD SERVICES MANAGER £35k BRIGHTON EAST SUSSEX | BRIGHTON SUSSEX | £35000pa | 14/04/2008 |
| ASSISTANT MANAGER £17.5K WEST SUSSEX ASSISTANT MANAGER | WEST SUSSEX | £17.5kpa | 02/04/2008 |
| HEAD CHEF £28k WEST SUSSEX | WEST SUSSEX | £28k pa | 31/03/2008 |
| HEAD CHEF £35K OTE BATTLE EAST SUSSEX | BATTLE EAST SUSSEX | £35k OTE | 10/03/2008 |
| Showing 1 to 10 | Next | ||













